Generated Sun Mar 02 12:32:01 AEST 2025, FHIR version 4.0.1 for geniesolutions.fhir#1.2.35 (canonical = http://fhir.geniesolutions.io (history)). See Errors Only & IP
Quality Checks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher Version: | IG Publisher Version: v1.8.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Code: | n/a . PackageId = geniesolutions.fhir, Canonical = http://fhir.geniesolutions.io | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language Info: | This IG has no language information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Request: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supressed Messages: | 3 Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related IGs: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminology Server(s): | http://tx.fhir.org/r4 (details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at http://fhir.geniesolutions.io (Problem #1 with package-list.json at http://fhir.geniesolutions.io: fhir.geniesolutions.io) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Validation Flags: | On: autoLoad; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | errors = 0, warn = 1, info = 152, broken links = 0. |
✓ |
Path | Severity | Message |
Appointment.contained[0]/*Device/2*/.type.coding[0].display (l178/c8) | information | 'Prosthesis' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Appointment.participant[0].type[0].coding[0].display (l12/c10) | information | 'Patient' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Appointment.participant[2].type[0].coding[0].display (l62/c10) | information | 'Hospital' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Appointment.participant[4].type[0].coding[0].display (l111/c10) | information | 'Anaesthetist' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Path | Severity | Message |
AppointmentResponse.participantType[0].coding[0].display (l31/c6) | information | 'Hospital' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
✓ |
Path | Severity | Message |
Bundle.entry[0].resource/*ServiceRequest/8e25f073-cbaa-4ff5-af3c-cc13db829ac6*/.locationCode[0].coding[0].display (l50/c12) | information | 'Inpatient environment' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[0].resource/*ServiceRequest/8e25f073-cbaa-4ff5-af3c-cc13db829ac6*/.bodySite[0].coding[0].display (l137/c12) | information | 'Left' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[1].resource/*Appointment/840fdd86-f273-4c56-89af-cc5dcda592ab*/.contained[0]/*Device/2*/.type.coding[0].display (l332/c14) | information | 'Prosthesis' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[1].resource/*Appointment/840fdd86-f273-4c56-89af-cc5dcda592ab*/.participant[0].type[0].coding[0].display (l166/c16) | information | 'Patient' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[1].resource/*Appointment/840fdd86-f273-4c56-89af-cc5dcda592ab*/.participant[2].type[0].coding[0].display (l216/c16) | information | 'Hospital' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[1].resource/*Appointment/840fdd86-f273-4c56-89af-cc5dcda592ab*/.participant[4].type[0].coding[0].display (l265/c16) | information | 'Anaesthetist' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Path | Severity | Message |
Bundle.entry[0].resource/*ServiceRequest/681a8919-8d91-4868-a46a-ab6877ad27ea*/.category[0].coding[0].display (l37/c12) | information | 'Laboratory procedure' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[0].resource/*ServiceRequest/681a8919-8d91-4868-a46a-ab6877ad27ea*/.code.coding[0].display (l48/c10) | information | 'Full blood count' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[1].resource/*ServiceRequest/3dff87af-5dac-40d5-be3d-9eaf9b3879b8*/.category[0].coding[0].display (l163/c12) | information | 'Laboratory procedure' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[1].resource/*ServiceRequest/3dff87af-5dac-40d5-be3d-9eaf9b3879b8*/.code.coding[0].display (l174/c10) | information | 'Liver function test' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Path | Severity | Message |
Bundle.entry[1].resource/*ServiceRequest/018c4883-2359-4122-9f19-48cdd83fad0d*/.category[0].coding[0].display (l175/c12) | information | 'Laboratory procedure' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Path | Severity | Message |
Bundle.entry[0].resource/*Appointment/840fdd86-f273-4c56-89af-cc5dcda592ab*/.contained[0]/*Device/2*/.type.coding[0].display (l195/c14) | information | 'Prosthesis' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[0].resource/*Appointment/840fdd86-f273-4c56-89af-cc5dcda592ab*/.participant[0].type[0].coding[0].display (l29/c16) | information | 'Patient' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[0].resource/*Appointment/840fdd86-f273-4c56-89af-cc5dcda592ab*/.participant[2].type[0].coding[0].display (l79/c16) | information | 'Hospital' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[0].resource/*Appointment/840fdd86-f273-4c56-89af-cc5dcda592ab*/.participant[4].type[0].coding[0].display (l128/c16) | information | 'Anaesthetist' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Path | Severity | Message |
Bundle.entry[6].resource/*ServiceRequest/66a42f74-f611-11ed-a1fc-d2cbed391bcf*/.extension[0].value.ofType(CodeableConcept).coding[0].display (l511/c14) | information | 'After fasting' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[6].resource/*ServiceRequest/66a42f74-f611-11ed-a1fc-d2cbed391bcf*/.category[0].coding[0].display (l572/c12) | information | 'Laboratory procedure' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[6].resource/*ServiceRequest/66a42f74-f611-11ed-a1fc-d2cbed391bcf*/.code.coding[0].display (l583/c10) | information | '24 hour urine free adrenaline output measurement' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[9].resource/*ServiceRequest/66acd5ac-f611-11ed-a1fc-d2cbed391bcf*/.extension[0].value.ofType(CodeableConcept).coding[0].display (l848/c14) | information | 'After fasting' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[9].resource/*ServiceRequest/66acd5ac-f611-11ed-a1fc-d2cbed391bcf*/.category[0].coding[0].display (l909/c12) | information | 'Laboratory procedure' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[9].resource/*ServiceRequest/66acd5ac-f611-11ed-a1fc-d2cbed391bcf*/.code.coding[0].display (l920/c10) | information | 'Alpha-1-fetoprotein measurement, serum' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Path | Severity | Message |
Bundle.entry[0].resource/*ServiceRequest/d765ef90-6bb0-11ed-a340-acde48001122*/.contained[1]/*Observation/lmp-for-d765ef90-6bb0-11ed-a340-acde48001122*/.code.coding[0].display (l124/c14) | information | 'Date of last menstrual period' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[0].resource/*ServiceRequest/d765ef90-6bb0-11ed-a340-acde48001122*/.contained[1]/*Observation/lmp-for-d765ef90-6bb0-11ed-a340-acde48001122*/.code.coding[0] (l126/c18) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org.au/fhir/core/StructureDefinition/au-core-lastmenstrualperiod|0.2.2-preview (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Bundle.entry[0].resource/*ServiceRequest/d765ef90-6bb0-11ed-a340-acde48001122*/.contained[2]/*Observation/gestage-for-d765ef90-6bb0-11ed-a340-acde48001122*/.code.coding[0].display (l172/c14) | information | 'Fetal gestational age' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[0].resource/*ServiceRequest/d765ef90-6bb0-11ed-a340-acde48001122*/.contained[2]/*Observation/gestage-for-d765ef90-6bb0-11ed-a340-acde48001122*/.code.coding[0] (l174/c18) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org.au/fhir/core/StructureDefinition/au-core-gestationalage|0.2.2-preview (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
Bundle.entry[0].resource/*ServiceRequest/d765ef90-6bb0-11ed-a340-acde48001122*/.contained[3]/*Observation/EDD-for-d765ef90-6bb0-11ed-a340-acde48001122*/.code.coding[2].display (l230/c14) | information | 'Estimated date of delivery' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[0].resource/*ServiceRequest/d765ef90-6bb0-11ed-a340-acde48001122*/.extension[0].value.ofType(CodeableConcept).coding[0].display (l41/c14) | information | 'After fasting' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[0].resource/*ServiceRequest/d765ef90-6bb0-11ed-a340-acde48001122*/.category[0].coding[0].display (l326/c12) | information | 'Laboratory procedure' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[0].resource/*ServiceRequest/d765ef90-6bb0-11ed-a340-acde48001122*/.code.coding[0].display (l337/c10) | information | 'Serum iron tests' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[1].resource/*Consent/d7660926-6bb0-11ed-a340-acde48001122*/.provision.data[0].reference (l420/c16) | Slicing Information | Details for ServiceRequest/d765ef90-6bb0-11ed-a340-acde48001122 matching against profile http://fhir.geniesolutions.io/StructureDefinition/eorders-radiologyrequest|1.2.35 Show Reasoning Details_for__matching_against_Profile_ |
Bundle.entry[2].resource/*Task/d7661d80-6bb0-11ed-a340-acde48001122*/.focus (l537/c10) | Slicing Information | Details for ServiceRequest/d765ef90-6bb0-11ed-a340-acde48001122 matching against profile http://fhir.geniesolutions.io/StructureDefinition/eorders-radiologyrequest|1.2.35 Show Reasoning Details_for__matching_against_Profile_ |
Path | Severity | Message |
Bundle.entry[2].resource/*ServiceRequest/47d0b7e6-26ee-4708-be5f-3b1c9b010393*/.category[0].coding[0].display (l289/c12) | information | 'Imaging' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[2].resource/*ServiceRequest/47d0b7e6-26ee-4708-be5f-3b1c9b010393*/.code.coding[0].display (l299/c10) | information | 'CT of lumbar spine and pelvis' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Path | Severity | Message |
Bundle.entry[4].resource/*ServiceRequest/0c9a70f5-78cc-5aab-9089-c72b423ca231*/.extension[1].value.ofType(CodeableConcept).coding[0].display (l302/c14) | information | 'After fasting' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[4].resource/*ServiceRequest/0c9a70f5-78cc-5aab-9089-c72b423ca231*/.category[0].coding[0].display (l316/c12) | information | 'Laboratory procedure' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Bundle.entry[4].resource/*ServiceRequest/0c9a70f5-78cc-5aab-9089-c72b423ca231*/.code.coding[0].display (l326/c10) | information | 'Testosterone measurement, unbound' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
✓ |
✓ |
Path | Severity | Message |
ChargeItem.code.coding[0].system (l10/c4) | warning | A definition for CodeSystem 'http://fhir.geniesolutions.io/CodeSystem/pms-tenant-id/340322bc-bec5-4cd9-9663-545ffd16fbdc/billing-item' could not be found, so the code cannot be validated (from http://tx.fhir.org/r4) UNKNOWN_CODESYSTEM |
ChargeItem.code.coding[0] (l12/c8) | Slicing Information | This element does not match any known slice defined in the profile http://fhir.geniesolutions.io/StructureDefinition/ebookings-chargeitem|1.2.35 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Device.type.coding[0].display (l9/c4) | information | 'Prosthesis' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Invoice.type.coding[1].display (l197/c4) | information | 'Inpatient stay' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Path | Severity | Message |
List.contained[0]/*Appointment/AppointmentEntryExample*/.participant[0].type[0].coding[0].display (l62/c14) | information | 'Patient' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
List.contained[0]/*Appointment/AppointmentEntryExample*/.participant[2].type[0].coding[0].display (l113/c14) | information | 'Hospital' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
List.contained[0]/*Appointment/AppointmentEntryExample*/.participant[3].type[0].coding[0].display (l149/c14) | information | 'Anaesthetist' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
List.contained[2]/*ServiceRequest/ServiceRequest-for-AppointmentEntryExample*/.category[0].coding[0].display (l317/c10) | information | 'Surgical procedure' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
List.contained[2]/*ServiceRequest/ServiceRequest-for-AppointmentEntryExample*/.locationCode[0].coding[0].display (l348/c10) | information | 'Ambulatory surgery centre' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
List.contained[2]/*ServiceRequest/ServiceRequest-for-AppointmentEntryExample*/.bodySite[0].coding[0].display (l305/c10) | information | 'Right' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
List.contained[7]/*ServiceRequest/AnaestheticRequest-for-AppointmentEntryExample*/.code.coding[0].display (l681/c8) | information | 'Combined spinal/epidural technique with needles at separate spaces' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
List.contained[8]/*Device/Device-for-AppointmentEntryExample*/.type.coding[0].display (l705/c8) | information | 'Prosthesis' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
List.code.coding[0].display (l41/c4) | information | 'Operating room' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
✓ |
Path | Severity | Message |
Observation.code.coding[0].display (l10/c4) | information | 'Fetal gestational age' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Path | Severity | Message |
Observation.code.coding[0].display (l10/c4) | information | 'Date of last menstrual period' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Path | Severity | Message |
Observation.code.coding[0].display (l10/c4) | information | 'Estimated date of delivery' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
ServiceRequest.category[0].coding[0].display (l56/c6) | information | 'Laboratory procedure' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Path | Severity | Message |
ServiceRequest.contained[2]/*AllergyIntolerance/ReferralAllergy*/.code.coding[0].display (l123/c8) | information | 'Intolerance to lactose' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained[2]/*AllergyIntolerance/ReferralAllergy*/.reaction[0].substance.coding[0].display (l150/c12) | information | 'Lactose' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained[2]/*AllergyIntolerance/ReferralAllergy*/.reaction[0].manifestation[0].coding[0].display (l160/c14) | information | 'Abdominal pain' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained[2]/*AllergyIntolerance/ReferralAllergy*/.reaction[0].manifestation[1].coding[0].display (l169/c14) | information | 'Abdominal bloating' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained[2]/*AllergyIntolerance/ReferralAllergy*/.reaction[0].manifestation[2].coding[0].display (l178/c14) | information | 'Diarrhoea' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained[3]/*Condition/ReferralCondition*/.code.coding[0].display (l226/c8) | information | 'Osteoporosis' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained[4]/*Procedure/ReferralProcedure*/.category.coding[0].display (l248/c8) | information | 'Placement of stent in coronary artery' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained[4]/*Procedure/ReferralProcedure*/.code.coding[0].display (l257/c8) | information | 'Surgical procedure' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained[4]/*Procedure/ReferralProcedure*/.reasonCode[0].coding[0].display (l278/c10) | information | 'Stenosis of right coronary artery' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained[4]/*Procedure/ReferralProcedure*/.focalDevice[0].action.coding[0].display (l291/c12) | information | 'Surgical insertion - action' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained[5]/*Observation/ReferralHeight*/.code.coding[1].display (l327/c8) | information | 'Body height measure' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained[6]/*Observation/ReferralWeight*/.code.coding[1].display (l378/c8) | information | 'Body weight' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained[7]/*MedicationStatement/ReferralMedStatement*/.medication.ofType(CodeableConcept).coding[0].display (l417/c8) | information | 'Simvastatin 40 mg oral tablet' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.code.coding[0].display (l457/c4) | information | 'Patient referral' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.bodySite[0].coding[0].display (l519/c6) | information | 'Structure of left lower leg' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Path | Severity | Message |
ServiceRequest.category[0].coding[0].display (l29/c6) | information | 'Laboratory procedure' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.code.coding[0].display (l40/c4) | information | 'Liver function test' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Path | Severity | Message |
ServiceRequest.category[0].coding[0].display (l29/c6) | information | 'Laboratory procedure' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.code.coding[0].display (l40/c4) | information | 'Full blood count' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Path | Severity | Message |
ServiceRequest.contained.code.coding[0].display (l177/c8) | information | 'Date of last menstrual period' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained.code.coding[0] (l179/c12) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org.au/fhir/core/StructureDefinition/au-core-lastmenstrualperiod|0.2.2-preview (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
ServiceRequest.contained[3]/*Observation/4*/.code.coding[0].display (l177/c8) | information | 'Date of last menstrual period' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained.code.coding[0].display (l237/c8) | information | 'Fetal gestational age' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained.code.coding[0] (l239/c12) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org.au/fhir/core/StructureDefinition/au-core-gestationalage|0.2.2-preview (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
ServiceRequest.contained[4]/*Observation/5*/.code.coding[0].display (l237/c8) | information | 'Fetal gestational age' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained.code.coding[2].display (l308/c8) | information | 'Estimated date of delivery' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained[5]/*Observation/6*/.code.coding[2].display (l308/c8) | information | 'Estimated date of delivery' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.extension[1].value.ofType(CodeableConcept).coding[0].display (l49/c8) | information | 'After fasting' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.category[0].coding[0].display (l372/c6) | information | 'Laboratory procedure' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.code.coding[0].display (l384/c4) | information | 'Measurement of ovary antibody' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
Path | Severity | Message |
ServiceRequest.contained.code.coding[0].display (l181/c8) | information | 'Date of last menstrual period' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained.code.coding[0] (l183/c12) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org.au/fhir/core/StructureDefinition/au-core-lastmenstrualperiod|0.2.2-preview (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
ServiceRequest.contained[3]/*Observation/4*/.code.coding[0].display (l181/c8) | information | 'Date of last menstrual period' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained.code.coding[0].display (l241/c8) | information | 'Fetal gestational age' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained.code.coding[0] (l243/c12) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org.au/fhir/core/StructureDefinition/au-core-gestationalage|0.2.2-preview (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ |
ServiceRequest.contained[4]/*Observation/5*/.code.coding[0].display (l241/c8) | information | 'Fetal gestational age' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained.code.coding[2].display (l312/c8) | information | 'Estimated date of delivery' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
ServiceRequest.contained[5]/*Observation/6*/.code.coding[2].display (l312/c8) | information | 'Estimated date of delivery' is the default display; the code system http://snomed.info/sct has no Display Names for the language en-US (from https://tx.ontoserver.csiro.au/fhir) |
