Magentus Practice Management FHIR Implementation Guide
1.2.35 - ci-build
Magentus Practice Management FHIR Implementation Guide - Local Development build (v1.2.35) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.geniesolutions.io/ValueSet/gs-anaesthetictype-valueset | Version: 1.2.35 | |||
Draft as of 2025-03-02 | Computable Name: GSAnaestheticTypeVS |
Genie Anaesthetic type ValueSet
References
Generated Narrative: ValueSet gs-anaesthetictype-valueset
This value set includes codes based on the following rules:
http://fhir.geniesolutions.io/CodeSystem/gs-anaesthetictype
http://snomed.info/sct
Code | Display |
231249005 | Spinal anaesthesia |
231262009 | Combined spinal/epidural technique with needles at separate spaces |
50697003 | General anaesthesia |
386761002 | Local anaesthesia |
398239001 | MAC sedation |
27372005 | Regional anaesthesia |
440149009 | Infiltration of episcleral space using local anaesthetic |
386760001 | Topical local anaesthetic |
Generated Narrative: ValueSet
Expansion performed internally based on:
This value set contains 17 concepts
Code | System | Display (en-US) |
ALA | http://fhir.geniesolutions.io/CodeSystem/gs-anaesthetictype | |
Epidural | http://fhir.geniesolutions.io/CodeSystem/gs-anaesthetictype | |
Epidural+GA | http://fhir.geniesolutions.io/CodeSystem/gs-anaesthetictype | |
GA | http://fhir.geniesolutions.io/CodeSystem/gs-anaesthetictype | |
GA+Block | http://fhir.geniesolutions.io/CodeSystem/gs-anaesthetictype | |
LA | http://fhir.geniesolutions.io/CodeSystem/gs-anaesthetictype | |
LAWS | http://fhir.geniesolutions.io/CodeSystem/gs-anaesthetictype | |
NLA | http://fhir.geniesolutions.io/CodeSystem/gs-anaesthetictype | |
Spinal | http://fhir.geniesolutions.io/CodeSystem/gs-anaesthetictype | |
231249005 | http://snomed.info/sct | |
231262009 | http://snomed.info/sct | |
50697003 | http://snomed.info/sct | |
386761002 | http://snomed.info/sct | |
398239001 | http://snomed.info/sct | |
27372005 | http://snomed.info/sct | |
440149009 | http://snomed.info/sct | |
386760001 | http://snomed.info/sct |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |