Generated Sun Mar 02 12:32:01 AEST 2025, FHIR version 4.0.1 for geniesolutions.fhir#1.2.35 (canonical = http://fhir.geniesolutions.io (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
http://snomed.info/sct|http://snomed.info/sct/32506021000036107
en-US
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.36.1.2001.1005.21 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.36.1.2001.1005.21 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://fhir.geniesolutions.io/CodeSystem/pms-tenant-id/340322bc-bec5-4cd9-9663-545ffd16fbdc/billing-item | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://fhir.geniesolutions.io/CodeSystem/pms-tenant-id/340322bc-bec5-4cd9-9663-545ffd16fbdc/billing-item | auth = , candidates= |
Use Count: 3. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://fhir.geniesolutions.io/CodeSystem/pms-tenant-id/340322bc-bec5-4cd9-9663-545ffd16fbdc/billing-item | 0 | 1 | |
http://hl7.org/fhir/fhir-types | 0 | 1 | |
urn:oid:1.2.36.1.2001.1005.21 | 0 | 1 |