Magentus Practice Management FHIR Implementation Guide
1.2.35 - ci-build
Magentus Practice Management FHIR Implementation Guide - Local Development build (v1.2.35) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.geniesolutions.io/ValueSet/eorders-path-reason-code-valueset | Version: 1.2.35 | |||
Draft as of 2025-03-02 | Computable Name: EOrdersPathReasonCodeValueSet |
EOrders reason codes ValueSet.
References
Generated Narrative: ValueSet eorders-path-reason-code-valueset
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display |
702601001 | Routine gynaecologic examination |
384634009 | Postnatal maternal examination |
268460000 | Intrauterine contraceptive device |
236886002 | Hysterectomy |
1287742003 | Radiotherapy |
76742009 | Postmenopausal bleeding |
76498008 | Postmenopausal state |
289794001 | Clinically suspicious cervix |
234532001 | Immunodeficiency disorder |
396026002 | Diethylstilbestrol |
44991000119100 | Abnormal uterine bleeding |
http://fhir.geniesolutions.io/CodeSystem/eorders-path-reason-code-CodeSystem
Generated Narrative: ValueSet
Expansion performed internally based on:
This value set contains 15 concepts
Code | System | Display (en-US) |
702601001 | http://snomed.info/sct | |
384634009 | http://snomed.info/sct | |
268460000 | http://snomed.info/sct | |
236886002 | http://snomed.info/sct | |
1287742003 | http://snomed.info/sct | |
76742009 | http://snomed.info/sct | |
76498008 | http://snomed.info/sct | |
289794001 | http://snomed.info/sct | |
234532001 | http://snomed.info/sct | |
396026002 | http://snomed.info/sct | |
44991000119100 | http://snomed.info/sct | |
PCBRecurrent | http://fhir.geniesolutions.io/CodeSystem/eorders-path-reason-code-CodeSystem | |
PCBSingleEpisode | http://fhir.geniesolutions.io/CodeSystem/eorders-path-reason-code-CodeSystem | |
HRTOCP | http://fhir.geniesolutions.io/CodeSystem/eorders-path-reason-code-CodeSystem | |
PreviousAIS | http://fhir.geniesolutions.io/CodeSystem/eorders-path-reason-code-CodeSystem |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |