Magentus Practice Management FHIR Implementation Guide
1.2.35 - ci-build
Magentus Practice Management FHIR Implementation Guide - Local Development build (v1.2.35) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.geniesolutions.io/ValueSet/gs-dva-entitlement | Version: 1.2.35 | |||
Draft as of 2025-03-02 | Computable Name: GSDVAEntitlement |
Genie DVA Entitlement ValueSet
References
Generated Narrative: ValueSet gs-dva-entitlement
http://terminology.hl7.org.au/CodeSystem/v2-0203
Code | Display | Definition |
DVAU | DVA Number | An individual's state-based Department of Veterans’ Affairs (DVA) File number. Entitlement is not specified with the use of this code. |
DVG | DVA Number (Gold Card) | An individual's state-based Department of Veterans’ Affairs (DVA) File number as displayed on a Veteran Gold Card (the new name for a DVA Gold card). A Veteran Gold Card issued by Department of Veterans’ Affairs (DVA) to an eligible individual provides access to benefits associated with that card. |
DVO | DVA Number (Orange Card) | An individual's state-based Department of Veterans’ Affairs (DVA) File number as displayed on a Veteran Orange Card (the new name for a DVA Orange card). A Veteran Orange Card issued by Department of Veterans’ Affairs (DVA) to an eligible individual provides access to benefits associated with that card. |
DVW | DVA Number (White Card) | An individual's state-based Department of Veterans’ Affairs (DVA) File number as displayed on a Veteran White Card (the new name for a DVA White card). A Veteran White Card issued by Department of Veterans’ Affairs (DVA) to an eligible individual provides access to benefits associated with that card. |
Generated Narrative: ValueSet
Expansion performed internally based on codesystem IdentifierType AU v4.1.2-preview (CodeSystem)
This value set contains 4 concepts
Code | System | Display (en-US) | Definition |
DVAU | http://terminology.hl7.org.au/CodeSystem/v2-0203 | An individual's state-based Department of Veterans’ Affairs (DVA) File number. Entitlement is not specified with the use of this code. | |
DVG | http://terminology.hl7.org.au/CodeSystem/v2-0203 | An individual's state-based Department of Veterans’ Affairs (DVA) File number as displayed on a Veteran Gold Card (the new name for a DVA Gold card). A Veteran Gold Card issued by Department of Veterans’ Affairs (DVA) to an eligible individual provides access to benefits associated with that card. | |
DVO | http://terminology.hl7.org.au/CodeSystem/v2-0203 | An individual's state-based Department of Veterans’ Affairs (DVA) File number as displayed on a Veteran Orange Card (the new name for a DVA Orange card). A Veteran Orange Card issued by Department of Veterans’ Affairs (DVA) to an eligible individual provides access to benefits associated with that card. | |
DVW | http://terminology.hl7.org.au/CodeSystem/v2-0203 | An individual's state-based Department of Veterans’ Affairs (DVA) File number as displayed on a Veteran White Card (the new name for a DVA White card). A Veteran White Card issued by Department of Veterans’ Affairs (DVA) to an eligible individual provides access to benefits associated with that card. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |